2.4G & 5.8G Dual-band 30dB Low Noise Amplifier
LNA-2458 is a dual‑band low noise amplifier covering 2.4G–2.5G and 5G–6G.It features excellent frequency selectivity, high gain, low noise figure, and good gain flatness.Suitable for various RF receiver frontends, and widely applied in scientific research, industrial communication, university research, and other fields.
In addition, due to its ultra‑wide bandwidth, it is also ideal for radio management, full‑band spectrum reconnaissance and monitoring, as well as EMC (Electromagnetic Compatibility) receiver testing.
The amplifier is housed in aerospace‑grade aluminum alloy, precision‑machined by CNC milling for high accuracy and light weight.The surface features natural conductive oxidation treatment, providing excellent electrical conductivity and electromagnetic shielding performance, effectively shielding internal radiation and isolating external interference.
The power port is equipped with an RF through‑hole capacitor, which efficiently filters spikes, pulses and other noise from the power supply.
Frequency Range:2.4,5.8G
Gain:30dB
P1dB: 20dBmNoise Factor:1.5dB
Power Supply Voltage: 5-30V
operating current:12V/160mA
RF connector SMA-F
| Electrical Specifications | |||||||||||||
| Parameters | Min | Typ | Max | Units | |||||||||
| Frequency Range | 2400-2500 | MHz | |||||||||||
| 5000-5945 | MHz | ||||||||||||
| Gain | 29 | 30 | 31 | dB | |||||||||
| Gain Flatness(2.4GHz) | - | ±0.5 | - | dB | |||||||||
| Gain Flatness(5.5GHz) | ± 1 | dB | |||||||||||
| Noise Figure(2.4GHz) | 0.6 | 0.8 | 0.9 | dB | |||||||||
| Noise Figure(5.5GHz) | 0.9 | 1.2 | 1.4 | dB | |||||||||
| Out Power(2.4GHz) | 15 | dBm | |||||||||||
| Out Power(5.8GHz) | 17 | dBm | |||||||||||
| Input VSWR | - | <2.0 | - | 2:1 | |||||||||
| Output VSWR | <2.0 | -- | 2:1 | ||||||||||
| Characteristic lmpedance | - | 50 | - | Ohm | |||||||||
| Input Power (CW) | - | -15 | - | dBm | |||||||||
| Voltage | 12 | 30 | V | ||||||||||
| Current(28V) | 0.3 | 0.35 | 0.4 | A | |||||||||
| Operating Temperature | -40 | +25 | +55 | ℃ | |||||||||
| Storage Temperature | -40 | +25- | +85 | ℃ | |||||||||
| Weight | 63 | g | |||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen