Home >> Products >> Drone Parts
Non-cooled infrared module
| Performance parameters | |||
| Detector type Resolution | VOX | ||
| Pixel size | 640×512 | ||
| Response band | 12um | ||
| NETD | 8~14.um | ||
| Frame rate | ≤40 mK @F 1.0,300 K | ||
| F coefficient | 50Hz | ||
| Focal length | F 1.0 | ||
| Field of view | 9.1mm | ||
| Pseudo-color | 45.76°×37.31° | ||
| FOV视场角 | HFOV:48.7 ° ;VFOV:38.6 ° ;DFOV:62.1° | ||
| System functions | White heat,black heat,rainbow,red heat,red saturation,yellow saturation,cool color,iron red, faint light(default white heat) | ||
| Digital video output | |||
| Analog video output | USB | ||
| Analog video output resolution | CVBS | ||
| Brightness and contrast adjustment | PAL 720×576 | ||
| Electronic amplification | Manual | ||
| Image mirroring | 1X、2X、4X、8X | ||
| Voltage range | Normal,horizontal mirror,vertical mirror,center mirror | ||
| Power consumption | 3.3V~ 16V | ||
| Working temperature | 0.8W(5V/160mA) | ||
| Storage temperature | -30°C~+50°C | ||
| Dimensions of the shape | -40°C~+70°C | ||
| Weight | 25mm×25mm×30mm | ||
| Detector type Resolution | 31g | ||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen