Home >> Products >> Drone Parts
Key operation(1)Long press the button for 4 seconds until the orange light flashes, indicating entry into power adjustment mode. Then, each short pres...
Key operation
(1)Long press the button for 4 seconds until the orange light flashes, indicating entry into power adjustment mode. Then, each short press will cycle through the power levels once. (When pressing for 4 seconds,only the POWER light flashes, while the BAND and CH lights remain off.)
(2)Each time the button is pressed and held for 2 seconds, the blue light will flash, toggling through the available frequency bands once per 2-second press and release cycle. When held for the full 2 seconds, only the BAND light will be illuminated, while the POWER and CH lights remain off. If no button is pressed for 3 seconds, it will exit this mode, and the flashing light will indicate the current selected BAND.
(3)A single short press toggles between CH1-8.
Frequency Table(64CH)
| Channel Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |||||||||
| BAND A | 6110 | 6130 | 6150 | 6170 | 6190 | 6210 | 6230 | 6250 | |||||||||
| BAND B | 6270 | 6290 | 6310 | 6330 | 6350 | 6370 | 6390 | 6410 | |||||||||
| BAND E | 6430 | 6450 | 6470 | 6490 | 6510 | 6530 | 6550 | 6570 | |||||||||
| BAND F | 6590 | 6610 | 6630 | 6650 | 6670 | 6690 | 6710 | 6730 | |||||||||
| BAND R | 6750 | 6770 | 6790 | 6810 | 6830 | 6850 | 6870 | 6890 | |||||||||
| BAND P | 6910 | 6930 | 6950 | 6970 | 6990 | 7010 | T67 | 7050 | |||||||||
| BAND H | 7070 | 7090 | 7110 | 7130 | 7150 | 7170 | 7190 | 7210 | |||||||||
| BAND U | 6115 | 6265 | 6425 | 6585 | 6745 | 6905 | 7065 | 7185 | |||||||||
Specifications
| Modulation type | FM | |||||||||||||
| Supports Protocol | IRC Tramp | |||||||||||||
| Radio Frequency Output Impedance | 50 Ω | |||||||||||||
| Interface | MMCX | |||||||||||||
| Weight | 23g | |||||||||||||
| Dimension | 37.8 * 36.2 * 16.0mm | |||||||||||||
| Mounting hole position | 30.5 * 30.5mm | |||||||||||||
Electrical Characteristics
| DC Characteristics | ||||||||||||||||||
| 1 | Supply Voltage | 7-48 | VDC | |||||||||||||||
| 2 | Output Current | 500 | MA | |||||||||||||||
| Video Characteristics | ||||||||||||||||||
| 1 | Input Impedance | 75 | Ω | |||||||||||||||
| 2 | Video input voltage | 1.0 | Vp-p | |||||||||||||||
| Output Characteristic | ||||||||||||||||||
| 1 | Tx Power 200 MW | @ 12V | MA | 450MA | ||||||||||||||
| 2 | Tx Power 1000 MW | @ 12V | MA | 720MA | ||||||||||||||
| 3 | Tx Power 1600 MW | @ 12V | MA | 830MA | ||||||||||||||
| 4 | Tx Power 4000 MW | @ 12V | MA | 1200MA | ||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen