Home >> Products >> Drone Parts
3.3GHz VIDEO RX
Switch operation
(1) Band Switching: Briefly press the switch once. When the Band indicator starts flashing, it indicates entry into Band switching mode. Rotate the switch to select the Band. The switching mode will exit automatically after 3 seconds of inactivity, and the screen will display the switched Band, Channel, and Frequency.
(2) Channel Switching: Briefly press the switch twice. When the Channel indicator starts flashing, it indicates entry into Channel switching mode. Rotate the switch to select the Channel. The switching mode will exit automatically after 3 seconds of inactivity, and the screen will display the switched Band, Channel, and Frequency.
(3) Frequency Switching: Briefly press the switch three times. When the Frequency indicator starts flashing, it indicates entry into Frequency switching mode. Rotate the switch to select the Frequency (frequency range: 3200-3500 MHz). The switching mode will exit automatically after 3 seconds of inactivity, and the screen will display the switched Band, Channel, and Frequency.
Frequency List (16CH)
| Channel Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||||||
| BandA | 3320 | 3345 | 3370 | 3395 | 3420 | 3445 | 3470 | 3495 | ||||||
| Band B | 3310 | 3330 | 3355 | 3380 | 3405 | 3430 | 3455 | 3480 | ||||||
Product Characteristics
| DC Characteristics | ||||||||||||||||||
| POWER SUPPLY | 2S-6S LiPo | |||||||||||||||||
| Current Consumption | 180mA @12V | |||||||||||||||||
| Environmental Specification | ||||||||||||||||||
| Operating Temperature | - 10~+65 ºC | |||||||||||||||||
| Storing Temperature | -30~+85 ºC | |||||||||||||||||
| Operating humidity | 85%RH | |||||||||||||||||
| RF | ||||||||||||||||||
| Receiving frequency range | 3310 ~ 3495MHz | |||||||||||||||||
| Voltage Standing Wave Ratio | 2:1 | |||||||||||||||||
| Demodulation system | FM/PLL | |||||||||||||||||
| IF | 480MHz | |||||||||||||||||
| ANT. input impedance | 50Ω, Typ. | |||||||||||||||||
| LO Frequency stabilization | ±100kHz | |||||||||||||||||
| LO Frequency Precision | ±100kHz | |||||||||||||||||
| LO Control | PLL | |||||||||||||||||
| Input LO Leak | -55dBm | |||||||||||||||||
| Receiving Sensitivity | -96dBm | |||||||||||||||||
| Input Level Range | -96 dBm ~+5 dBm | |||||||||||||||||
| Video Characteristics | ||||||||||||||||||
| Video Output impedance | 75Ω, Typ. | |||||||||||||||||
| Video Output Level | 1Vp-p, Typ. | |||||||||||||||||
| Video Polarity | NEGATIVE | |||||||||||||||||
| Video Frequency Response | ±5 dB, Max. 50Hz ~ 6MHz | |||||||||||||||||
| Differential Gain | ±5 %, Max | |||||||||||||||||
| Differential Phase | ±5 Deg., Max | |||||||||||||||||
| 3Db IF WIDEBAND | 16.5MHz | |||||||||||||||||
| S/N | 38dB, Min | |||||||||||||||||
| Product Introduce | ||||||||||||||||||
| Dimension | 78.2 * 43.5 * 21. 1mm | |||||||||||||||||
| Weight | 56g | |||||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen