Home >> Products >> Drone Parts
Dual-Sensor Digital Video Transmission
Power Interface
| Signal Name | Description | ||||||||||||||
| VIN | Input power supply, voltage 8~40V | ||||||||||||||
| GND | Ground | ||||||||||||||
| RX2 | Connects to the flight controller’s UART transmit signal (relative to the VTX), level 3.3V | ||||||||||||||
| TX2 | Connects to the flight controller’s UART receive signal (relative to the VTX), level 3.3V | ||||||||||||||
| RX0 | UART receive signal (for the VTX) | ||||||||||||||
| TX0 | UART transmit signal (for the VTX) | ||||||||||||||
| VBUS | USB VBUS signal | ||||||||||||||
| GND | Ground | ||||||||||||||
| DP | USB positive data signal | ||||||||||||||
| USB negative data signal | |||||||||||||||
| VTX Specifications | ||||||||||||||||
| Communication Frequency | 2.7~7GHz | |||||||||||||||
| Communication Bandwidth | 5MHz | |||||||||||||||
| Transmit Power(EIRP) | MAX:33dBm; FCC:<30dBm; CE:<14dBm; SRRC:<20dBm; MIC<25dBm | |||||||||||||||
| Interfaces | JST1.0*4 (Power Cable), TF card slot | |||||||||||||||
| Mounting Hole Spacing | 25.5mmx25.5mm | |||||||||||||||
| Dimensions | 34mmx34mmx18mm | |||||||||||||||
| SD Card Slot | Supports up to 1TB capacity | |||||||||||||||
| Video Resolu- tion | 1080p60fps/720p60fps | |||||||||||||||
| Weight | 22.41g | |||||||||||||||
| Operating Environment Temperature | -20~60℃ | |||||||||||||||
| Number of Fre- quency | 36 | |||||||||||||||
| Power Input | 8~40V | |||||||||||||||
| Max power consumption | 15W | |||||||||||||||
| Supported Flight Control System | Betaflight, INAV | |||||||||||||||
| OSD | Canvas Mode | |||||||||||||||
| Antennas | 4 (IPEX). The VTX uses 2 antennas, each with 2 IPEX con- nectors; one antenna covers 3~5GHz, and the other covers 5~7GHz. | |||||||||||||||
| Rbox Specification | ||||||||||||||||
| Communication Frequency | 2.7~7GHz | |||||||||||||||
| Communication Bandwidth | 5MHz | |||||||||||||||
| SD Card Slot | Supports up to 1TB capacity | |||||||||||||||
| Type-C Inter-faces | X3. USB-A to Type-C Cable to PC for software upgrade; USB3.2 Type-C to Type-C Cable to Display for DP output; UART EXP for serial port, TTL level 3.3V; | |||||||||||||||
| Power Input | 9~30V | |||||||||||||||
| Max power consumption | 11W (include a Fan) | |||||||||||||||
| Fan Interface | Provides 5V, 200mA power supply capacity | |||||||||||||||
| Button Inter- face | Connects to the dedicated keypad matched with the origi- nal factory (a custom keypad can also be developed indepen- dently) | |||||||||||||||
| Camera Specifications | ||||||||||||||||
| Image Sensor | 1/1.8 inch, 2MP | |||||||||||||||
| Resolution | 1080p60fps/720p60fps | |||||||||||||||
| Ratio | 16:9/4:3 | |||||||||||||||
| FOV | 160° | |||||||||||||||
| Aperture | F2.2 | |||||||||||||||
| Shutter | Rolling Shutter | |||||||||||||||
| Weight | 13.47g | |||||||||||||||
| Dimensions (LxWxH) | 19mmx19mmx24mm | |||||||||||||||
| Minimum Illu- mination | 0.0001Lux | |||||||||||||||
| Coaxial Cable Length | 140mm | |||||||||||||||
| VTX Antenna Specifications | ||||||||||||||||
| Polarization | LHCP | |||||||||||||||
| Bandwidth | 2.7~5GHz 、5~7GHz | |||||||||||||||
| Average Gain | 2dBi | |||||||||||||||
| Input Impedance | 50Ω | |||||||||||||||
| VSWR | < 1.5 | |||||||||||||||
| Interface | IPEX-1 | |||||||||||||||
| Weight | 9.78g and 10.08g | |||||||||||||||
| Rbox Antenna Specifications | ||||||||||||||||
| Polarization | LHCP | |||||||||||||||
| Bandwidth | 2.7~5GHz 、5~7GHz | |||||||||||||||
| Average Gain | 10dBi | |||||||||||||||
| Input Impedance | 50Ω | |||||||||||||||
| VSWR | ≤2.5 | |||||||||||||||
| Interface | SMA-J | |||||||||||||||
| Weight | 165g and 95g | |||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen