Home >> Products >> Anti-Jamming
1,Advanced Beamforming Technology2,Strong Multipath Signal Suppression3,Superior Out-of-Band Signal Rejection4,Compact and Durable Structure
JF-JH703 is a robust, full-frequency helical antenna with high interference immunity. It is designed to mitigate co-frequency signal interference, high-power signal interference, and multiple radio communication system interference, ensuring high-precision positioning in complex electromagnetic environments. The antenna employs beamforming technology to enhance signal strength and quality, and utilizes advanced pre-multiple filtering to effectively suppress out-of-band noise and multipath signals, significantly improving anti-interference capabilities. These features make it ideal for use in drones, aviation, vehicle-mounted, and shipborne devices. Additionally, it is compatible with multi-brand boards and can achieve static millimeter-level positioning.
ANTENNA PERFORMANCE | |
Frequency Coverage | GPS/QZSS L1/L2/L5, BDS B1/B2, GLONASS G1/G2, GALILEO E1/E5, L-band 1540M |
VSWR | ≤2 |
Impedance | 50Ω |
Polarization | RHCP |
Axial Ratio | ≤3dB |
Coverage Angle | Azimuth: 0-360°; Elevation: 0-90° |
Peak Gain | 4dBic@1164~1254MH 2.5dBic@1559~1606MHz |
CIRCUIT PERFORMANCE | |
LNA Gain | 35±2dB |
Out-of-Band Rejection | Lower Band: 1164 -1254 MHz ≥85dB@<1100>1300 MHz; ≥85dB@>1325 MHz Upper Band: 1559-1606 MHz ≥85dB@<1526MHz; ≥35dB@<1536MHz; ≥50dB@>1626MHz |
Burnout Resistance | ≥10W |
Noise Figure | ≤2.5dB |
Group Delay | ≤10ns |
VSWR | ≤2 |
Operation Voltage | 5-12V |
Operation Current | ≤150mA |
SYSTEM PERFORMANCE | |
Phase Center Error | ≤4mm |
Positioning Accuracy | Static millimeter level |
Adaptation Board | Compatible with multi-brand boards, with some requiring |
LNA gain adjustment | |
MECHANICAL | |
Dimensions | Φ109mm*H134mm (Connector not included) |
Weight | ≤250g |
Antenna Cover | Radome: PC; Base: Aluminum Alloy |
Mounting | 4*M3 screws fixed, upward or downward |
Color | Black |
Connector | TNC-K |
ENVIRONMENTAL | |
Operating Temperature | -40°~+70° |
Storage Temperature | -45°~+85° |
Waterproof Rating | IP67 |
Salt Spray Test | Conducted for 96 hours using neutral salt spray |
Mechanical Shock Test | ≤50g |
Quality Level | Industrial Grade |
Product Certification | FCC, CE, RoHS |
Localization Rate | 100% |
Contact: James
Phone: 13554914993
Tel: 13554914993
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen