Home >> Products >> Drone Parts
Key operation(1) Long press the button for 4 seconds until the orange light flashes, indicating entry into power adjustment mode. Then, each short pre...
Key operation
(1) Long press the button for 4 seconds until the orange light flashes, indicating entry into power adjustment mode. Then, each short press will cycle through the power levels once. (When pressing for 4 seconds,only the POWER light flashes, while the BAND and CH lights remain off.)
(2) Long press the button for 2 seconds until the blue light flashes, indicating a switch between Band A~Band H. (During the 2-second press, only the BAND light flashes, while the POWER and CH lights stay off.)
(3) Press the button once to toggle through CH1-8.
Frequency Table (40CH)
| CH Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||||||||||
| Band A | 3810 | 3830 | 3850 | 3870 | 3890 | 3910 | 3930 | 3950 | ||||||||||
| Band B | 3970 | 3990 | 4010 | 4030 | 4050 | 4070 | 4090 | 4110 | ||||||||||
| Band E | 4130 | 4150 | 4170 | 4190 | 4210 | 4230 | 4250 | 4270 | ||||||||||
| Band F | 4290 | 4310 | 4330 | 4350 | 4370 | 4390 | 4410 | 4430 | ||||||||||
| Band H | 4450 | 4470 | 4490 | 4510 | 4530 | 4550 | 4570 | 4590 | ||||||||||
Specifications
| Modulation type | FM | |||||||||||||
| Supports Protocol | IRC Tramp | |||||||||||||
| Radio Frequency Output Impedance | 50 Ω | |||||||||||||
| Interface | MMCX | |||||||||||||
| Weight | 23g | |||||||||||||
| Dimension | 37.8 * 36.2 * 16.0mm | |||||||||||||
| Mounting hole position | 30.5 * 30.5mm | |||||||||||||
Electrical Characteristics
| DC Characteristics | |||||||||||||||||||
| 1 | Supply Voltage | 7-48 | VDC | ||||||||||||||||
| 2 | Output Current | 500 | mA | ||||||||||||||||
| Video Characteristics | |||||||||||||||||||
| 1 | Input Impedance | 75 | Ω | ||||||||||||||||
| 2 | Video input voltage | 1.0 | Vp-p | ||||||||||||||||
| RF Output Characteristic | |||||||||||||||||||
| 1 | Tx Power 25 MW | @ 12V | mA | 500mA | |||||||||||||||
| 2 | Tx Power 1000 MW | @ 12V | mA | 700mA | |||||||||||||||
| 3 | Tx Power 2500 MW | @ 12V | mA | 1000mA | |||||||||||||||
| 4 | Tx Power 5000 MW | @ 12V | mA | 1500mA | |||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen