Home >> Products >> Drone Parts
Button Operations(1) Power Switching: Press button ① once to switch the power level.(2) Band Switching: Press and hold button ② for 2 seconds to switc...
Button Operations
(1) Power Switching: Press button ① once to switch the power level.
(2) Band Switching: Press and hold button ② for 2 seconds to switch between bands A to U.
(3) Channel Switching: Press button ② once to switch between channels CH1 to CH8. (4) PIT Mode: Press and hold button ① for more than 1 second to enter PIT mode; press and hold button #1 again for more than 1 second to exit PIT mode.

Frequency Table(64CH)
| Channel Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |||||||||
| BAND A | 6110 | 6130 | 6150 | 6170 | 6190 | 6210 | 6230 | 6250 | |||||||||
| BAND B | 6270 | 6290 | 6310 | 6330 | 6350 | 6370 | 6390 | 6410 | |||||||||
| BAND E | 6430 | 6450 | 6470 | 6490 | 6510 | 6530 | 6550 | 6570 | |||||||||
| BAND F | 6590 | 6610 | 6630 | 6650 | 6670 | 6690 | 6710 | 6730 | |||||||||
| BAND R | 6750 | 6770 | 6790 | 6810 | 6830 | 6850 | 6870 | 6890 | |||||||||
| BAND P | 6910 | 6930 | 6950 | 6970 | 6990 | 7010 | 7030 | 7050 | |||||||||
| BAND H | 7070 | 7090 | 7110 | 7130 | 7150 | 7170 | 7190 | 7210 | |||||||||
| BAND U | 6115 | 6265 | 6425 | 6585 | 6745 | 6905 | 7065 | 7185 | |||||||||
Specifications
| Modulation type | FM | ||||||||||||
| Supports Protocol | IRC Tramp | ||||||||||||
| Radio Frequency Output Impedance | 50 Ω | ||||||||||||
| Interface | SMA | ||||||||||||
| Weight | 91g | ||||||||||||
| Dimension | 78.2 * 36.0 * 16.2mm | ||||||||||||
| Mounting hole position | 30.5 * 30.5mm | ||||||||||||
Electrical Characteristics
| DC Characteristics | ||||||||||||||||||
| 1 | Supply Voltage | 12-34 | V | |||||||||||||||
| Video Characteristics | ||||||||||||||||||
| 1 | Input Impedance | 75 | Ω | |||||||||||||||
| 2 | Video input voltage | 1.0 | Vp-p | |||||||||||||||
| RF Output Characteristic | ||||||||||||||||||
| 1 | Tx Power 1W | @25V | A | TBD | ||||||||||||||
| 2 | Tx Power 5W | @25V | A | TBD | ||||||||||||||
| 3 | Tx Power 10W | @25V | A | 1.8A | ||||||||||||||
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen