Home >> Products >> Drone Parts
6GHz-7GHz VIDEO RX
Key operation
(1)Press and hold for 2 seconds to change the frequency band, and after 4 seconds without any operation, exit. The LED displays the current channel and frequency band.
(2)Short press once to switch CH1-8 and cycle through channels
Frequency Table(64CH)
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||||||
| BAND A | 6110 | 6130 | 6150 | 6170 | 6190 | 6210 | 6230 | 6250 | ||||||
| BAND B | 6270 | 6290 | 6310 | 6330 | 6350 | 6370 | 6390 | 6410 | ||||||
| BAND E | 6430 | 6450 | 6470 | 6490 | 6510 | 6530 | 6550 | 6570 | ||||||
| BAND F | 6590 | 6610 | 6630 | 6650 | 6670 | 6690 | 6710 | 6730 | ||||||
| BAND R | 6750 | 6770 | 6790 | 6810 | 6830 | 6850 | 6870 | 6890 | ||||||
| BAND P | 6910 | 6930 | 6950 | 6970 | 6990 | 7010 | 7030 | 7050 | ||||||
| BAND H | 7070 | 7090 | 7110 | 7130 | 7150 | 7170 | 7190 | 7210 | ||||||
| BAND U | 6115 | 6265 | 6425 | 6585 | 6745 | 6905 | 7065 | 7185 | ||||||
Electrical Characteristics
| DC Characteristics | |||||||||||||
| POWER SUPPLY | +7-28V | ||||||||||||
| Current Consumption | 150mA @12V, Max | ||||||||||||
| Environmental Specification | |||||||||||||
| Operating Temperature | - 10~+65 ºC | ||||||||||||
| Storing Temperature | -30~+85 ºC | ||||||||||||
| Operating humidity | 85%RH | ||||||||||||
| RF | |||||||||||||
| Receiving frequency range | 6178 ~ 7007MHz | ||||||||||||
| Voltage Standing Wave Ratio | 2:1 | ||||||||||||
| Demodulation system | FM/PLL | ||||||||||||
| IF | 480MHz | ||||||||||||
| ANT. input impedance | 50Ω, Typ. | ||||||||||||
| LO Frequency stabilization | ±100kHz | ||||||||||||
| LO Frequency Precision | ±100kHz | ||||||||||||
| LO Control | PLL | ||||||||||||
| Input LO Leak | -55dBm | ||||||||||||
| Receiving Sensitivity | -96dBm | ||||||||||||
| Input Level Range | -96 dBm ~+5 dBm | ||||||||||||
| Video Characteristics | |||||||||||||
| Video Output impedance | 75Ω, Typ. | ||||||||||||
| Video Output Level | 1Vp-p, Typ. | ||||||||||||
| Video Polarity | NEGATIVE | ||||||||||||
| Video Frequency Response | ±5 dB, Max. 50Hz ~ 6MHz | ||||||||||||
| Differential Gain | ±5 %, Max | ||||||||||||
| Differential Phase | ±5 Deg., Max | ||||||||||||
| 3Db IF WIDEBAND | 16.5MHz | ||||||||||||
| S/N | 38dB, Min | ||||||||||||
| Size | 78.0 * 42.0 * 14.5mm | ||||||||||||
| Wegiht | 41g | ||||||||||||
SMA antenna connector, impedance: 50Ω
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen