Power Amplifier 0.3GHz-6.3GHz 30W
Radio frequency parameters
test item | metric | unit | remarks | |
frequency range | 300-6300 | MHz | ||
working voltage | 28 | V | 24-32 | |
output power | 30-50 | W | 30W@4.7A typical value | |
power amplifier efficiency | 25 | % | @30W typical | |
maximum gain | 38 | db | maximum power gain | |
small-signal gain | 45-50 | db | ||
gain flatness | ≤7 | db | ||
standard input power | +7 | dbm | ||
maximum undisturbed power | ≤13 | dbm | ||
Resonant Standing Wave Ratio of Input and Output Ports | ≤2.5 | No power supply, network partition testing | ||
High and Low Temperature Testing | Work environment temperature (℃) | -30~+55℃ | ℃ | |
power stability | ±1.5@-30℃~+55℃ | dB | ||
Power Supply Requirements | ≥6.5A@+28Vdc; | Continuous wave output of 30W | ||
Power Supply Interface | Percutaneous capacitor | |||
enable interface | Percutaneous capacitor | High open, low close (high 3.3-5V) | ||
switching speed | 20 | us | ||
Radio frequency input and output connectors | SMA mother | |||
size | 130.5*62.9*24.5 | mm | ||
weight | 360 | g | ||
mounting hole | 125.3*57.7 | mm | M3.0*4 | |
Contact: James
Phone: Collaboration13554914993
Tel: Product Inquiry17665344694
Email: market@jiffy2016.com
Add: Building 11, Dadu Industrial Zone, Bao'an District, Shenzhen